Global Recycled Plastics Pricing, Quality and Procurement Intelligence
Compare recycled-plastics pricing, analyse bale quality and model feedstock economics across global markets. The default view is global — no single country is treated as the centre of the market. All figures published here are indicative market intelligence — not an offer, a guaranteed market price or a record of completed transactions.
Global price observations
Last updated: 8 September 2026
| Material | Grade | Region | Country / market | Low | High | Average | Currency & unit | Basis | Trade | Move | Direction | Effective | Price type | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recycled PET — Grade Unspecified | Grade unspecified | Northeast Asia | China | 749 | 749 | 749 | USD per tonne | Not specified | — | — | Rising | 30 June 2026 | Public-source observation | — |
| Recycled HDPE — Grade Unspecified | Grade unspecified | Northeast Asia | Japan | 1,386.15 | 1,386.15 | 1,386.15 | USD per tonne | Cost, insurance and freight | — | — | Rising | 31 July 2026 | Public-source observation | — |
| Recycled PET — Grade Unspecified | Grade unspecified | South Asia | India | 763 | 763 | 763 | USD per tonne | Not specified | — | — | Rising | 30 June 2026 | Public-source observation | — |
| Recycled HDPE — Grade Unspecified | Grade unspecified | South Asia | India | 1,460.15 | 1,460.15 | 1,460.15 | USD per tonne | Cost, insurance and freight | — | — | Rising | 31 July 2026 | Public-source observation | — |
| Recycled PET — Grade Unspecified | Grade unspecified | Europe | Germany | 941 | 941 | 941 | USD per tonne | Not specified | — | — | Falling | 30 June 2026 | Public-source observation | — |
| Recycled HDPE — Grade Unspecified | Grade unspecified | Europe | Germany | 1,353.15 | 1,353.15 | 1,353.15 | USD per tonne | Ex-works | — | — | Falling | 31 July 2026 | Public-source observation | — |
| Recycled PET — Grade Unspecified | Grade unspecified | North America | United States | 1,018 | 1,018 | 1,018 | USD per tonne | Not specified | — | — | Falling | 30 June 2026 | Public-source observation | — |
| Recycled HDPE — Grade Unspecified | Grade unspecified | North America | United States | 1,540.15 | 1,540.15 | 1,540.15 | USD per tonne | Cost, insurance and freight | — | — | Rising | 31 July 2026 | Public-source observation | — |
| Recycled PET — Grade Unspecified | Grade unspecified | Latin America | Brazil | 1,033 | 1,033 | 1,033 | USD per tonne | Not specified | — | — | Rising | 30 June 2026 | Public-source observation | — |
| Recycled HDPE — Grade Unspecified | Grade unspecified | Latin America | Brazil | 1,500 | 1,500 | 1,500 | USD per tonne | Cost, insurance and freight | — | — | Rising | 31 July 2026 | Public-source observation | — |
Every figure shown is the latest available public observation for that market, not a price for today. Prices from different markets may not be directly comparable because specifications, incoterms, freight, duties, quality and reporting periods differ.
Prices are never compared across markets without their currency, unit and commercial basis. Figures are held in the currency and unit in which they were reported and are not silently converted.
Prices shown are indicative market observations and may differ according to specification, contamination, volume, location, freight, payment terms and contractual conditions.
Polymer coverage
Recycled PET (rPET) pellet and hot-washed flake
Food-grade and non-food-grade rPET pellet, plus PET hot-washed flake and PET bale indicators.
View rPET and flake pricesRecycled HDPE (natural and coloured)
Natural rHDPE typically prices at a premium to coloured; food-contact capability widens the gap further.
View recycled HDPE pricesRecycled polypropylene (rPP)
Rigid PP regrind and compounded rPP pricing tracks virgin PP and automotive/houseware demand.
View recycled PP pricesGlobal markets covered
- Southeast Asia
- Northeast Asia
- South Asia
- Europe
- United Kingdom
- North America
- Latin America
- Australia
- New Zealand
- Middle East
- Africa
How our pricing is compiled
Every published figure carries a material, grade, form, region, currency, unit, effective date, direction of movement, price type and source category. Each published figure is one of three clearly distinguished types: a public-source observation, a WasteBaleAudit indicative assessment, or a reviewed reported market indication. An indicative assessment is never described as a completed transaction. We do not republish paywalled assessments from ICIS, S&P Global Commodity Insights, Argus or OPIS. Where a public source exists, it is linked. Where no verified figure is available for a period, the page shows "data update pending" rather than an estimated number.
Read the full methodology and the data sources register.