Global Recycled Plastics Pricing, Quality and Procurement Intelligence
Compare recycled-plastics pricing, analyse bale quality and model feedstock economics across global markets. The default view is global — no single country is treated as the centre of the market. All figures published here are indicative market intelligence — not an offer, a guaranteed market price or a record of completed transactions.
Global price observations
Most recent effective date: 11 October 2026
WasteBaleAudit displays the latest publicly available observation for each market. Reporting dates differ because recycled-plastics markets do not have one universal live price. Every record retains its original region, currency, unit, grade and commercial basis.
| Material | Grade | Region | Country / market | Low | High | Average | Currency & unit | Basis | Trade | Move | Direction | Effective | Observation age | Price type | Source | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PET Bales — Grade Unspecified | Grade unspecified | Europe | Regional | 0.17 | 0.17 | 0.17 | EUR per kilogram | Basis not disclosed | — | -26.1% | Falling | 11 October 2026 | Recent observation | Public-source observation | Plasticker | — |
| PP Bales — Grade Unspecified | Grade unspecified | Europe | Regional | 0.23 | 0.23 | 0.23 | EUR per kilogram | Basis not disclosed | — | -4.2% | Falling | 10 October 2026 | Recent observation | Public-source observation | Plasticker | — |
| Recycled HDPE — Grade Unspecified | Grade unspecified | Europe | Regional | 0.96 | 0.96 | 0.96 | EUR per kilogram | Basis not disclosed | — | +1.1% | Rising | 9 October 2026 | Recent observation | Public-source observation | Plasticker | — |
| Recycled PP Pellet | Recycled | Europe | Regional | 1.07 | 1.07 | 1.07 | EUR per kilogram | Basis not disclosed | — | 0% | Stable | 9 October 2026 | Recent observation | Public-source observation | Plasticker | History |
| Recycled PET Flake — Grade Unspecified | Grade unspecified | Europe | Regional | 0.28 | 0.28 | 0.28 | EUR per kilogram | Basis not disclosed | — | 0% | Stable | 7 October 2026 | Recent observation | Public-source observation | Plasticker | History |
| rPET Food Grade Pellet | Food grade | Southeast Asia | Regional | 1,240 | 1,240 | 1,240 | USD per tonne | Free on board | Export | 0% | Stable | 7 October 2026 | Recent observation | Public-source observation | S&P Global Commodity Insights (public article) | History |
| PET Bales — Grade Unspecified | Grade unspecified | Southeast Asia | Thailand | 426 | 475 | 450.5 | USD per tonne | Basis not disclosed | Domestic | — | Stable | 30 September 2026 | Recent observation | Reported market indication | S&P Global Commodity Insights (public article) | — |
| PET Bales — Grade Unspecified | Grade unspecified | Southeast Asia | Indonesia | 600 | 620 | 610 | USD per tonne | Basis not disclosed | Domestic | — | Stable | 30 September 2026 | Recent observation | Reported market indication | S&P Global Commodity Insights (public article) | — |
| rHDPE Natural Non-Food Grade | Non-food grade | South Asia | India | 136 | 136 | 136 | INR per kilogram | Basis not disclosed | Domestic | — | Rising | 23 September 2026 | Latest available observation | Reported market indication | Regional rPET/rHDPE report previews (SE Asia, India) | History |
| Recycled HDPE White Pellet | White | South Asia | India | 111 | 120 | 115.5 | INR per kilogram | Basis not disclosed | Domestic | — | Rising | 23 September 2026 | Latest available observation | Reported market indication | Regional rPET/rHDPE report previews (SE Asia, India) | History |
| rHDPE Black Deodorised Pellet — Non-Food | Black deodorised, MFI 0.3–0.7 | South Asia | India | 99.5 | 99.5 | 99.5 | INR per kilogram | Basis not disclosed | Domestic | — | Rising | 23 September 2026 | Latest available observation | Reported market indication | Regional rPET/rHDPE report previews (SE Asia, India) | — |
| PET Mixed Bottle Bale | Baled feedstock | Northeast Asia | China | 3,650 | 4,050 | 3,850 | CNY per tonne | Basis not disclosed | Domestic | — | Insufficient data | 23 September 2026 | Latest available observation | Public-source observation | Chinese recycled-material national reference | History |
| PET Bottle Bale without Labels | Bale without labels | Northeast Asia | China | 4,750 | 5,150 | 4,950 | CNY per tonne | Basis not disclosed | Domestic | — | Insufficient data | 23 September 2026 | Latest available observation | Public-source observation | Chinese recycled-material national reference | History |
| rPET Food Grade Pellet | Food grade | South Asia | India | 119 | 119 | 119 | INR per kilogram | Ex-works | Domestic | — | Rising | 23 September 2026 | Latest available observation | Reported market indication | Regional rPET/rHDPE report previews (SE Asia, India) | History |
| rPET Premium Clear Flake — PVC below 30 ppm | Premium clear flake, PVC <30 ppm | South Asia | India | 975 | 975 | 975 | USD per tonne | Free on board | Export | — | Rising | 23 September 2026 | Latest available observation | Reported market indication | Regional rPET/rHDPE report previews (SE Asia, India) | — |
| rPET Clear Flake | Clear flake | Southeast Asia | Regional | 845 | 845 | 845 | USD per tonne | Free on board | Export | — | Rising | 23 September 2026 | Latest available observation | Reported market indication | Regional rPET/rHDPE report previews (SE Asia, India) | — |
| HDPE Coloured Bottle Bale | Baled feedstock | North America | United States | 8.66 | 8.66 | 8.66 | US cents per pound | Collected | — | — | Rising | 9 September 2026 | Latest available observation | Public-source observation | Resource Recycling | History |
| HDPE Natural Bottle Bale | Baled feedstock | North America | United States | 36.5 | 36.5 | 36.5 | US cents per pound | Collected | — | — | Falling | 9 September 2026 | Latest available observation | Public-source observation | Resource Recycling | History |
| PET Clear Bottle Bale | Baled feedstock | North America | United States | 2.61 | 2.61 | 2.61 | US cents per pound | Collected | — | — | Stable | 9 September 2026 | Latest available observation | Public-source observation | Resource Recycling | History |
| PP Bale | Baled feedstock | North America | United States | 6.06 | 6.06 | 6.06 | US cents per pound | Collected | — | — | Falling | 9 September 2026 | Latest available observation | Public-source observation | Resource Recycling | History |
| PET Hot-Washed Flake — PVC 0–30 ppm | Washed PET flake, PVC 0–30 ppm | South Asia | India | 75 | 75 | 75 | INR per kilogram | Basis not disclosed | Domestic | — | Insufficient data | 6 September 2026 | Latest available observation | Public-source supplier listing | TradeIndia | History |
| PET Hot-Washed Flake — Clear G3 | Clear G3 | South Asia | India | 61 | 61 | 61 | INR per kilogram | Basis not disclosed | Domestic | — | Insufficient data | 6 September 2026 | Latest available observation | Public-source supplier listing | TradeIndia | History |
| Recycled PET Flake — Premium | Premium | Northeast Asia | China | 920 | 980 | 950 | USD per tonne | Basis not disclosed | — | — | Stable | 3 September 2026 | Latest available observation | Public-source observation | OPIS public market article | History |
| PET Bottle Bale with Labels | Bale with labels | Northeast Asia | China | 535 | 590 | 562.5 | USD per tonne | Basis not disclosed | — | — | Rising | 3 September 2026 | Latest available observation | Public-source observation | OPIS public market article | History |
| PET Clear Bottle Bale | Baled feedstock | North America | United States · California | 2 | 3 | 2.5 | US cents per pound | Basis not disclosed | — | — | Stable | 17 August 2026 | Latest available observation | Public-source observation | Resource Recycling | History |
| PET Clear Bottle Bale | Baled feedstock | North America | United States · US South and Southeast | 6 | 7 | 6.5 | US cents per pound | Basis not disclosed | — | — | Falling | 17 August 2026 | Latest available observation | Public-source observation | Resource Recycling | History |
| Recycled HDPE — Grade Unspecified | Grade unspecified | Europe | Germany | 1,353.15 | 1,353.15 | 1,353.15 | USD per tonne | Ex-works | — | — | Falling | 31 July 2026 | Latest available observation | Public-source observation | Procurement Resource | — |
| Recycled HDPE — Grade Unspecified | Grade unspecified | Latin America | Brazil | 1,500 | 1,500 | 1,500 | USD per tonne | Cost, insurance and freight | — | — | Rising | 31 July 2026 | Latest available observation | Public-source observation | Procurement Resource | — |
| Recycled HDPE — Grade Unspecified | Grade unspecified | North America | United States | 1,540.15 | 1,540.15 | 1,540.15 | USD per tonne | Cost, insurance and freight | — | — | Rising | 31 July 2026 | Latest available observation | Public-source observation | Procurement Resource | — |
| Recycled HDPE — Grade Unspecified | Grade unspecified | Northeast Asia | Japan | 1,386.15 | 1,386.15 | 1,386.15 | USD per tonne | Cost, insurance and freight | — | — | Rising | 31 July 2026 | Latest available observation | Public-source observation | Procurement Resource | — |
| Recycled HDPE — Grade Unspecified | Grade unspecified | South Asia | India | 1,460.15 | 1,460.15 | 1,460.15 | USD per tonne | Cost, insurance and freight | — | — | Rising | 31 July 2026 | Latest available observation | Public-source observation | Procurement Resource | — |
| Recycled HDPE Grey Pellet | Grey/coloured | Europe | Regional · Northwest Europe | 1,111 | 1,121 | 1,116 | EUR per tonne | Delivered | — | — | Falling | 30 June 2026 | Historical observation | Public-source observation | European Recycling | History |
| Recycled HDPE Natural Pellet — Grade Unspecified | Natural | Europe | Regional · Northwest Europe | 1,705 | 1,715 | 1,710 | EUR per tonne | Delivered | — | — | Falling | 30 June 2026 | Historical observation | Public-source observation | European Recycling | History |
| Recycled HDPE White Pellet | White | Europe | Regional · Northwest Europe | 1,500 | 1,510 | 1,505 | EUR per tonne | Delivered | — | — | Falling | 30 June 2026 | Historical observation | Public-source observation | European Recycling | History |
| Recycled PET Pellet — Grade Unspecified | Grade unspecified | Europe | Regional · Northwest Europe | 1,718 | 1,728 | 1,723 | EUR per tonne | Delivered | — | — | Falling | 30 June 2026 | Historical observation | Public-source observation | European Recycling | History |
| Recycled PET Flake — Grade Unspecified | Grade unspecified | Europe | Regional · Northwest Europe | 1,331 | 1,341 | 1,336 | EUR per tonne | Delivered | — | — | Falling | 30 June 2026 | Historical observation | Public-source observation | European Recycling | History |
| Recycled PET — Grade Unspecified | Grade unspecified | Europe | Germany | 941 | 941 | 941 | USD per tonne | Basis not disclosed | — | — | Falling | 30 June 2026 | Historical observation | Public-source observation | IMARC Group | — |
| Recycled PET — Grade Unspecified | Grade unspecified | Latin America | Brazil | 1,033 | 1,033 | 1,033 | USD per tonne | Basis not disclosed | — | — | Rising | 30 June 2026 | Historical observation | Public-source observation | IMARC Group | — |
| Recycled PET — Grade Unspecified | Grade unspecified | North America | United States | 1,018 | 1,018 | 1,018 | USD per tonne | Basis not disclosed | — | — | Falling | 30 June 2026 | Historical observation | Public-source observation | IMARC Group | — |
| Recycled PET — Grade Unspecified | Grade unspecified | Northeast Asia | China | 749 | 749 | 749 | USD per tonne | Basis not disclosed | — | — | Rising | 30 June 2026 | Historical observation | Public-source observation | IMARC Group | — |
| Recycled PET — Grade Unspecified | Grade unspecified | South Asia | India | 763 | 763 | 763 | USD per tonne | Basis not disclosed | — | — | Rising | 30 June 2026 | Historical observation | Public-source observation | IMARC Group | — |
| Recycled PP Black Pellet | Black | Europe | Regional · Northwest Europe | 960 | 970 | 965 | EUR per tonne | Delivered | — | — | Falling | 30 June 2026 | Historical observation | Public-source observation | European Recycling | History |
Every figure shown is the latest available public observation for that market, not a price for today. Prices from different markets may not be directly comparable because specifications, incoterms, freight, duties, quality and reporting periods differ.
Prices are never compared across markets without their currency, unit and commercial basis. Figures are held in the currency and unit in which they were reported and are not silently converted.
Prices shown are indicative market observations and may differ according to specification, contamination, volume, location, freight, payment terms and contractual conditions.
Polymer coverage
Recycled PET (rPET) pellet and hot-washed flake
Food-grade and non-food-grade rPET pellet, plus PET hot-washed flake and PET bale indicators.
View rPET and flake pricesRecycled HDPE (natural and coloured)
Natural rHDPE typically prices at a premium to coloured; food-contact capability widens the gap further.
View recycled HDPE pricesRecycled polypropylene (rPP)
Rigid PP regrind and compounded rPP pricing tracks virgin PP and automotive/houseware demand.
View recycled PP pricesGlobal markets covered
- Southeast Asia
- Northeast Asia
- South Asia
- Europe
- United Kingdom
- North America
- Latin America
- Australia
- New Zealand
- Middle East
- Africa
How our pricing is compiled
Every published figure carries a material, grade, form, region, currency, unit, effective date, direction of movement, price type and source category. Each published figure is one of three clearly distinguished types: a public-source observation, a WasteBaleAudit indicative assessment, or a reviewed reported market indication. An indicative assessment is never described as a completed transaction. We do not republish paywalled assessments from ICIS, S&P Global Commodity Insights, Argus or OPIS. Where a public source exists, it is linked. Where no verified figure is available for a period, the page shows "data update pending" rather than an estimated number.
Read the full methodology and the data sources register.
Turn these prices into a decision on your next load
The trackers tell you what material is worth. BaleScan tells you what is actually in the bale — so your quote, claim or rejection holds up.
- Photo-based bale composition in seconds
- Price every load against the global Price Centre
- Shareable PDF reports for suppliers and customers
Starter $29/month. Card required for the trial, cancel any time.
Contribute an anonymous market price
Help improve transparency in recycled-plastics markets. Submit a recent bid, offer or transaction for confidential review and anonymous aggregation.
Contribute an anonymous market priceIndividual submissions, contributor names, company names, email addresses and documents are never published. Contributions are reviewed by an analyst and only ever used inside aggregated market assessments.